Featuring a modern collective of studios, one, two, and three-bedroom floor plans, The Kenzie at the Domain offers upscale interiors with open-concept living spaces and designer finishes.

A1a
View PDF1 Bed
1 Bath
732 Sq. Ft.

Price: Starting at $2,316
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 135 | Floor: 1 | Starting At: $2,341 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 121 | Floor: 1 | Starting At: $2,401 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 146 | Floor: 1 | Starting At: $2,416 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 150 | Floor: 1 | Starting At: $2,421 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 511 | Floor: 5 | Starting At: $2,425 | Deposit: $250 | Availability: Available on July 11, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 334 | Floor: 3 | Starting At: $2,361 | Deposit: $250 | Availability: Available on July 25, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 211 | Floor: 2 | Starting At: $2,356 | Deposit: $250 | Availability: Available on July 26, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 436 | Floor: 4 | Starting At: $2,371 | Deposit: $250 | Availability: Available on August 8, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 321 | Floor: 3 | Starting At: $2,431 | Deposit: $250 | Availability: Available on August 16, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 253 | Floor: 2 | Starting At: $2,316 | Deposit: $250 | Availability: Available on August 22, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 449 | Floor: 4 | Starting At: $2,331 | Deposit: $250 | Availability: Available on August 22, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 542 | Floor: 5 | Starting At: $2,386 | Deposit: $250 | Availability: Available on August 22, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 149 | Floor: 1 | Starting At: $2,416 | Deposit: $250 | Availability: Available on August 25, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 230 | Floor: 2 | Starting At: $2,376 | Deposit: $250 | Availability: Available on September 3, 2022 | Lease Now |
There are currently no lease terms set for this unit |