Back to Floorplans
A1a
1 bd
1 ba
732 sq. ft.
Price Starting at $1,761
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 350 | 3 | $1,761 | $250.00 | Available Now | Lease Now | |
# 121 | 1 | $1,860 | $250.00 | Available Now | Lease Now | |
# 217 | 2 | $1,880 | $250.00 | Available Now | Lease Now | |
# 149 | 1 | $1,875 | $250.00 | Oct 21, 2024 | Lease Now | |
# 236 | 2 | $1,775 | $250.00 | Oct 22, 2024 | Lease Now | |
# 547 | 5 | $1,845 | $250.00 | Oct 25, 2024 | Lease Now | |
# 319 | 3 | $1,875 | $250.00 | Oct 26, 2024 | Lease Now | |
# 345 | 3 | $1,825 | $250.00 | Nov 06, 2024 | Lease Now | |
# 511 | 5 | $1,870 | $250.00 | Nov 12, 2024 | Lease Now | |
# 321 | 3 | $1,855 | $250.00 | Nov 17, 2024 | Lease Now | |
# 513 | 5 | $1,930 | $250.00 | Nov 19, 2024 | Lease Now | |
# 537 | 5 | $1,870 | $250.00 | Nov 20, 2024 | Lease Now | |
# 150 | 1 | $1,880 | $250.00 | Dec 08, 2024 | Lease Now | |
# 540 | 5 | $1,785 | $250.00 | Dec 15, 2024 | Lease Now | |
# 542 | 5 | $1,810 | $250.00 | Dec 18, 2024 | Lease Now | |
# 553 | 5 | $1,795 | $250.00 | Dec 23, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.