Back to Floorplans
Price Base Rent $1,420
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#248 | 2 | $1,424 | $250.00 | Available Now | Lease Now | |
#119 | 1 | $1,500 | $250.00 | Available Now | Lease Now | |
#151 | 1 | $1,504 | $250.00 | Available Now | Lease Now | |
#303 | 3 | $1,525 | $250.00 | Dec 25, 2024 | Lease Now | |
#403 | 4 | $1,500 | $250.00 | Dec 30, 2024 | Lease Now | |
#351 | 3 | $1,420 | $250.00 | Jan 22, 2025 | Lease Now | |
#455 | 4 | $1,495 | $250.00 | Jan 29, 2025 | Lease Now | |
#503 | 5 | $1,510 | $250.00 | Feb 12, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.